Exam results
We are delighted with the progress made by our students in the first two years of the Academy.
The table below lists the achievements of our year 11 students:
| 2009 | 2010 | 2011* | |
| Students in year 11 | 295 | 265 | 225 |
| Boys in year 11 | 109 | 105 | 53 |
| Girls in year 11 | 186 | 160 | 172 |
| Students with 5 or more GCSEs grades A*-C | 50% | 60% | 71% |
| Girls with 5 or more GCSEs grades A*-C | 60% | 77% | 78% |
| Boys with 5 or more GCSEs grades A*-C | 37% | 34% | 47% |
| Students with 5 or more GCSEs grades A*-C including Maths and English | 21% | 29.4% | 45% |
| Girls with 5 or more GCSEs grades A*-C including Maths and English | 26% | 34.8% | 51% |
| Boys with 5 or more GCSEs grades A*-C including Maths and English | 15% | 20.8% | 26% |
| Students with 5 or more GCSEs grades A*-G | 91% | 97% | |
| Girls with 5 or more GCSEs grades A*-G | 94% | 95% | |
| Boys with 5 or more GCSEs grades A*-G | 85% | 91% | |
| Students with 5 or more GCSEs grades A*-G including Maths and English | 89% | 93% | |
| Girls with 5 or more GCSEs grades A*-G including Maths and English | 93% | 94% | |
| Boys with 5 or more GCSEs grades A*-G including Maths and English | 83% | 89% | |
| Students with 1 or more GCSEs grades A*-G | 94% | 98% | 100% |
| Girls with 1 or more GCSEs grades A*-G | 93% | 98% | 100% |
| Boys with 1 or more GCSEs grades A*-G | 95% | 98% | 100% |
| Students entered for 1 or more GCSEs | 98% | 100% | |
| Girls entered for 1 or more GCSEs | 98% | 100% | |
| Boys entered for 1 or more GCSEs | 98% | 100% | |
| Students entered for 5 or more GCSEs | 92% | 98% | |
| Girls entered for 5 or more GCSEs | 88% | 99% | |
| Boys entered for 5 or more GCSEs | 95% | 96% |














